# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | List of projects implemented by the Union Parishad Development Assistance Fund in the financial year 2021-2022 | 20-10-2021 | ৮৮৯৮৩৬ | |||||
2 | List of projects implemented by LGSP-3 in the financial year 2018-2019 | 08-08-2018 | ২৭৭৫৪৫৪ | |||||
3 | List of projects implemented by LGSP-3 in the financial year 2019-2020 | 12-09-2019 | ২৬৫৫৬৫২ | |||||
4 | List of projects implemented by the Union Parishad Development Assistance Fund in the financial year 2020-2021 | 11-10-2020 | ২০৫৯৪৫৫ | |||||
5 | টিআর | 31-10-2013 | 31-01-2014 | ৩ | ৭,৫০,০০০টাকা । | |||
6 | Projects implemented by TR in the financial year 2022-2023 | 02-02-2023 | 4 | 182000 | ||||
7 | কাবিখা | |||||||
8 | কাবিটা দ্বিতীয় পর্যায় | 06-02-2023 | ||||||
9 | অতিদরিদ্রদের জন্য কর্ম সংস্থান কর্মসূচী ২০২২-২০২৩ দ্বিতীয় পর্যায় | 11-02-2023 | ||||||
10 | টিআর ২য় পর্যায় | 02-02-2023 | ||||||
11 | জি আর |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS